Life Fitness Aspire Upright Bike Artic Silver
Original price was: $8,130.00.$148.00Current price is: $148.00.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Description
The Life Fitness Aspire Upright Bike offers exercisers of varying skill levels a reliable cardiovascular workout with a streamlined design, combining efficient exercise with advanced features.
A Comfortable Ride
The adjustable Comfort Curve seat and racing handlebars that let exercisers choose the ideal riding position ensure a comfortable workout experience.
Inviting Design
A modern, streamlined look and two color options allow any fitness facility to enhance their aesthetic and appeal to exercisers of any fitness level.
Trusted Reliability
Rooted in decades of proven durability. The generator drive system with poly-V belt resistance requires limited maintenance and also offers a smooth, quiet operation.
Featuring theLIFE FITNESSSL CONSOLE
Life Fitnesscontinues to evolve with LED consoles that aren’t just a commodity. Life Fitness has incorporated advancements in exerciser interaction like Bluetooth connection and Apple Watch compatibility all built it into the LED platform.
- Get on and go functionality
- Large LED display
- 17 to 22 workouts(depending upon base type)
- Bluetooth connection to heart rate straps, headphones and mobile devices
- Wi-Fi, ANT+, and NFC compatibility
- Connects to Apple Watch
Specification
| Description | Aspire Upright Bike |
| Console | SL |
| Handlebars | Racing Handlebars |
| Remote Buttons | No |
| Saddle | Improved Confort Curve Seat |
| Pedals | Wide Ride Pedals |
| Pedal size | 6.56″ x 5.5″ (16.7 cm x 14 cm) |
| Pedal Straps | Yes |
| Accessories Holder | Integrated Accessory Tray |
| Color | Arctic Silver, Smooth Charcoal |
| Seat Adjustment | 42 Fine-Tuned Seat Adjustments w/easy to reach height adjustment lever; Lowest: 18.25″” (46.36 cm) Highest: 31.5″” (80.01 cm) Delta: 13.25″” (33.66 cm), Adjustment 14″ (35.56 cm) |
| Step-over height | 21.14″ (536.9 mm) |
| User Height Range | 4’9″ (144.78 cm) – 6’5″ (195.58 cm) |
| Max User Weight | 400 lb (182 kg) |
| Transport Wheels | Yes |
| Drive System | Generator Drive System with 8-Ribbed Poly-V Belt resistance system |
| Resistance Levels | 26 |
| Resistance Type | Hybrid Eddy current brake with brushless internal generator for low drag and high power capability |
| Belt Drive | Single stage drive with self-tensioning idlers for minimal mechanical drag and low maintenance |
| Multi Ribbed Belt Drive | Yes |
| Generator | Generator |
| Crank size | 6.5″ (16.51 cm) |
| Touch | Yes |
| Telemetry | Yes |
| Self-powered | Yes |
| Power Requirements | North America: 120V, 20A outlet with dedicated line, neutral, ground wires and dedicated circuit breaker, Japan: 100V, 20A; International:230V, 10Aoutlet with dedicated line, neutral, ground wires and dedicated circuit breaker, Japan:200V, 10A; Discover Consoles – 24V, 3.75A (90W) Attachable TV- 24V, 2.5A (60W) SL Non-Treads, Optional Power – 24V, 2.5A (60W) |
| Minimum Watts | 29 Watts |
| Maximum Watts | 900 Watts |
| Minimum RPM | 30 rpm |
| Assembled Dimensions | Length 41.5″ (105cm), Width 24.5″ (62cm), Height 54.5″ (138cm) |
| Assembled Weight | 169lbs (76.5kg) |
| Shipping Weight | 200lbs (91kg) |
| Shipping Configurations (for non-installed purchases) (L x W x H) | 63″ x 27″ x 39″ (160.02 cm x 68.58 cm x 99.06 cm) |







Reviews
There are no reviews yet.