Horizon T202-26 @Zone Treadmill
Original price was: $1,374.99.$149.00Current price is: $149.00.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Description
The Horizon T202-26@Zone Treadmill provides unbeatable durability, quality, and value. It also offers an extended training range and a larger motor for increased fitness benefits.
The Horizon T20226 @Zone Treadmill offers an optimal workout experience with its Bluetooth speakers, secure device holder, and ultra-quiet motor. The extended 60 deck with 3-zone cushioning provides maximum support for walking, jogging, or running. Enjoy your favorite music and entertainment with lag- and surge-free recalibration.
Key Features:
- Bluetooth connects to your device to stream media through integrated speakers
- Includes free app to control your workout and push data to favorite fitness apps, plus device holder and rapid-charge USB port
- Quickly shift speed and incline with one-touch keys and exclusive EasyDial controls
- 60 3-Zone cushioned deck for comfortable footfalls
- Effortlessly store between workouts with one-step hydraulic folding
- Lifetime frame and motor warranty
Specification
| Frame Type | FeatherLight Folding | ||||||||||||||
| Running Area | 20″ x 60″ | ||||||||||||||
| Cushioning | 3-Zone Variable Response Cushioning | ||||||||||||||
| Belt | 1.4mm, Silicone | ||||||||||||||
| Deck Thickness | 0.7″ (18mm) | ||||||||||||||
| Roller Size | 46mm/42mm Tapered | ||||||||||||||
| Speed Range | 0.5 12 mph | ||||||||||||||
| Incline Range | 0 12% | ||||||||||||||
| Step on Height (inches) | 7 1/4 | ||||||||||||||
| Extras | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Energy Saver Mode, Fan, Speed & Incline EasyDial Controls, Tablet Rack, USB charging (1A/5V) | ||||||||||||||
| Weight | 187 lbs. | ||||||||||||||
| Assembled Dimensions (L x W x H) | 76″ x 34″ x 57″ | ||||||||||||||
| Folded Dimensions (L x W x H) | 48″ x 34″ x 62″ | ||||||||||||||
| Shipping Dimensions (L x W x H) | 78 x 30 x 12 | ||||||||||||||
| Estimated Shipping Weight | 231 lbs. | ||||||||||||||
| Max User Weight | 325 lbs. | ||||||||||||||
| Electrical Requirements | 60Hz – 120V. Not compatible w/ GFCI outlets. | ||||||||||||||
| Home Warranty – Frame | Lifetime | ||||||||||||||
| Home Warranty – Motor | Lifetime | ||||||||||||||
| CONSOLE SPECS | T202 | ||||||||||||||
| Bluetooth Enabled | Yes | ||||||||||||||
| Speakers | Yes | ||||||||||||||
| USB Charging Port | Yes – Type A | ||||||||||||||
| Display | 7″ LCD Screen, 3 Blue LED Windows | ||||||||||||||
| Programs | Calorie, Distance, Fat Burn, Hill Climb, Intervals, Manual | ||||||||||||||
| Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time |







Reviews
There are no reviews yet.